benzalacetone; trans-benzalacetone; benzylideneacetone; methyl styryl ketone; (3E)-4-phenyl-3-buten-2-one; (E)-4-phenyl-3-buten-2-one; (E)-4-phenylbut-3-en-2-one; 4-phenyl-3-buten-2-one; 4-phenylbut-3-en-2-one; trans-4-phenyl-3-buten-2-one; trans-4-phenylbut-3-en-2-one | |
Links: | 📏 NIST, ⚗️ ChemSynthesis, 📖Houben-Weyl, 2. Band (Benzalaceton); p. 120, 213, 263, 281, 450, 576, 694, 777, 785, 790, 795, 803, |
CAS RN: | [1896-62-4] |
Formula: | C10H10O; 146.19 g/mol |
InChiKey: | BWHOZHOGCMHOBV-BQYQJAHWSA-N |
SMILES: | CC(=O)/C=C/c1ccccc1 |
Density: | 1.009 g/mL |
Molar volume: | 144.9 mL/mol |
Refractive index: | 1.584 |
Molecular refractive power: | 48.46 mL/mol |
Dipole moment: | 3.31 D |
Melting point: | 42 °C |
Boiling point: | 262 °C |
Antoine equation P(Torr) vs T(°C) | |
Log10 partition octanol / water: | 2.07 |